| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 116 | 463012 | 153 | 934 | 3484602 | 116 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 17 | 1 | Coolum |
| 2 | 107 | 515441 | 153 | 934 | 3486764 | 107 | Zachery Swanton | Nambour | 2020/2021 | Division 2 | 10 | 1 | Coolum |
| 3 | 94 | 463012 | 153 | 934 | 3484571 | 94* | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 9 | 1 | Caloundra |
| 4 | 93 | 1055791 | 153 | 934 | 3487141 | 93 | Nathan D Guild | Nambour | 2020/2021 | Division 6 | 3 | 1 | Palmwoods |
| 5 | 92 | 228463 | 153 | 934 | 3487184 | 92* | Jeremy Donahoo | Nambour | 2020/2021 | Division 6 | 14 | 1 | Coolum |
| 6 | 86 | 584389 | 153 | 934 | 3486760 | 86* | Joshua M Massie | Nambour | 2020/2021 | Division 2 | 9 | 2 | Caloundra |
| 7 | 81 | 2075870 | 153 | 934 | 3486929 | 81 | Mark Donaldson | Nambour | 2020/2021 | Division 4 | 8 | 1 | Caboolture |
| 8 | 80 | 584389 | 153 | 934 | 3486772 | 80 | Joshua M Massie | Nambour | 2020/2021 | Division 2 | 12 | 1 | Palmwoods |
| 9 | 79 | 1452004 | 153 | 934 | 3613578 | 79* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 2 | 1 | Coolum Makos |
| 10 | 76 | 502877 | 153 | 934 | 3486760 | 76 | Dale T Cowie | Nambour | 2020/2021 | Division 2 | 9 | 1 | Caloundra |
| 11 | 76 | 472549 | 153 | 934 | 3486732 | 76 | Tony Perren | Nambour | 2020/2021 | Division 2 | 2 | 1 | Caloundra |
| 12 | 76 | 644180 | 153 | 934 | 3486936 | 76 | Max T Smith | Nambour | 2020/2021 | Division 4 | 9 | 2 | Maroochydore |
| 13 | 75 | 1119270 | 153 | 934 | 3486929 | 75 | Nathanael T Robinson | Nambour | 2020/2021 | Division 4 | 8 | 1 | Caboolture |
| 14 | 75 | 544203 | 153 | 934 | 3484599 | 75 | Steven Dodd | Nambour | 2020/2021 | Division 1 | 16 | 1 | Caloundra |
| 15 | 74 | 1731780 | 153 | 934 | 3486942 | 74 | Tyson Vail | Nambour | 2020/2021 | Division 4 | 11 | 1 | Landsborough |
| 16 | 73 | 644180 | 153 | 934 | 3486929 | 73 | Max T Smith | Nambour | 2020/2021 | Division 4 | 8 | 1 | Caboolture |
| 17 | 73 | 750988 | 153 | 934 | 3486736 | 73 | Angus Douglas | Nambour | 2020/2021 | Division 2 | 3 | 1 | Coolum |
| 18 | 72 | 463012 | 153 | 934 | 3484608 | 72 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 19 | 1 | Caboolture |
| 19 | 70 | 228463 | 153 | 934 | 3487134 | 70 | Jeremy Donahoo | Nambour | 2020/2021 | Division 6 | 1 | 1 | Caloundra |
| 20 | 70 | 1452004 | 153 | 934 | 3618225 | 70* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 11 | 1 | Coolum Makos |
| 21 | 69 | 1452004 | 153 | 934 | 3618219 | 69* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 10 | 1 | Palmwoods |
| 22 | 69 | 463012 | 153 | 934 | 3484615 | 69 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 20 | 1 | Maroochydore |
| 23 | 67 | 750988 | 153 | 934 | 3484595 | 67 | Angus Douglas | Nambour | 2020/2021 | Division 1 | 15 | 2 | Glasshouse |
| 24 | 67 | 1452004 | 153 | 934 | 3618210 | 67* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 8 | 1 | Cooroy-Eumundi |
| 25 | 66 | 463012 | 153 | 934 | 3484615 | 66 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 20 | 2 | Maroochydore |
| 26 | 66 | 1055850 | 153 | 934 | 3486901 | 66* | Christopher Massie | Nambour | 2020/2021 | Division 4 | 1 | 1 | Caboolture |
| 27 | 65 | 940842 | 153 | 934 | 3484574 | 65 | Jacob Trace | Nambour | 2020/2021 | Division 1 | 10 | 1 | Coolum |
| 28 | 65 | 463012 | 153 | 934 | 3484567 | 65 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 8 | 1 | Glasshouse |
| 29 | 64 | 544203 | 153 | 934 | 3484607 | 64* | Steven Dodd | Nambour | 2020/2021 | Division 1 | 18 | 1 | Tewantin-Noosa |
| 30 | 64 | 472549 | 153 | 934 | 3486752 | 64* | Tony Perren | Nambour | 2020/2021 | Division 2 | 7 | 1 | Caboolture |
| 31 | 64 | 463012 | 153 | 934 | 3460553 | 64 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 1 | 1 | Tewantin-Noosa |
| 32 | 60 | 589129 | 153 | 934 | 3487162 | 60* | Drew Pitcher | Nambour | 2020/2021 | Division 6 | 8 | 1 | Caloundra |
| 33 | 59 | 544203 | 153 | 934 | 3486752 | 59* | Steven Dodd | Nambour | 2020/2021 | Division 2 | 7 | 1 | Caboolture |
| 34 | 58 | 497646 | 153 | 934 | 3484599 | 58 | Nicholas T Wallace | Nambour | 2020/2021 | Division 1 | 16 | 1 | Caloundra |
| 35 | 57 | 463012 | 153 | 934 | 3484608 | 57 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 19 | 2 | Caboolture |
| 36 | 57 | 1452004 | 153 | 934 | 3618232 | 57* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 13 | 1 | Coolum Hammerheads |
| 37 | 56 | 1452004 | 153 | 934 | 3618562 | 56* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | SF | 1 | Tewantin-Noosa Lightning |
| 38 | 55 | 1915128 | 153 | 934 | 3618219 | 55* | Maxwell Donaldson | Nambour | 2020/2021 | Under 12 North | 10 | 1 | Palmwoods |
| 39 | 54 | 459736 | 153 | 934 | 3484574 | 54 | James T Winn | Nambour | 2020/2021 | Division 1 | 10 | 1 | Coolum |
| 40 | 54 | 602382 | 153 | 934 | 3484615 | 54* | Hayden O'Connor | Nambour | 2020/2021 | Division 1 | 20 | 2 | Maroochydore |
| 41 | 53 | 463176 | 153 | 934 | 3487162 | 53 | Brent W Griffin | Nambour | 2020/2021 | Division 6 | 8 | 1 | Caloundra |
| 42 | 53 | 531515 | 153 | 934 | 3487162 | 53 | Peter Miles | Nambour | 2020/2021 | Division 6 | 8 | 1 | Caloundra |
| 43 | 52 | 1055787 | 153 | 934 | 3487174 | 52 | Temakiroa Tengere | Nambour | 2020/2021 | Division 6 | 11 | 1 | Tewantin-Noosa |
| 44 | 51 | 1305967 | 153 | 934 | 3486774 | 51 | Cian D O'Shea | Nambour | 2020/2021 | Division 2 | 13 | 1 | Yandina |
| 45 | 50 | 498954 | 153 | 934 | 3484587 | 50 | Kobi B Griggs | Nambour | 2020/2021 | Division 1 | 13 | 1 | Maroochydore |
| 46 | 50 | 1915128 | 153 | 934 | 3613578 | 50* | Maxwell Donaldson | Nambour | 2020/2021 | Under 12 North | 2 | 1 | Coolum Makos |
| 47 | 46 | 472549 | 153 | 934 | 3486772 | 46 | Tony Perren | Nambour | 2020/2021 | Division 2 | 12 | 1 | Palmwoods |
| 48 | 46 | 589129 | 153 | 934 | 3487184 | 46 | Drew Pitcher | Nambour | 2020/2021 | Division 6 | 14 | 1 | Coolum |
| 49 | 45 | 1493000 | 153 | 934 | 3460577 | 45 | Trent L Riddell | Nambour | 2020/2021 | Division 1 | 7 | 1 | Gympie |
| 50 | 44 | 1153178 | 153 | 934 | 3484574 | 44 | Corey Perren | Nambour | 2020/2021 | Division 1 | 10 | 1 | Coolum |
| 51 | 44 | 589129 | 153 | 934 | 3487175 | 44* | Drew Pitcher | Nambour | 2020/2021 | Division 6 | 12 | 1 | USC |
| 52 | 44 | 1503354 | 153 | 934 | 3618562 | 44* | Lex Preston | Nambour | 2020/2021 | Under 12 North | SF | 1 | Tewantin-Noosa Lightning |
| 53 | 44 | 816989 | 153 | 934 | 3487162 | 44 | Aaron J Braund | Nambour | 2020/2021 | Division 6 | 8 | 1 | Caloundra |
| 54 | 43 | 584389 | 153 | 934 | 3486774 | 43 | Joshua M Massie | Nambour | 2020/2021 | Division 2 | 13 | 1 | Yandina |
| 55 | 43 | 602382 | 153 | 934 | 3484595 | 43 | Hayden O'Connor | Nambour | 2020/2021 | Division 1 | 15 | 1 | Glasshouse |
| 56 | 43 | 940842 | 153 | 934 | 3484607 | 43 | Jacob Trace | Nambour | 2020/2021 | Division 1 | 18 | 1 | Tewantin-Noosa |
| 57 | 43 | 750988 | 153 | 934 | 3486725 | 43 | Angus Douglas | Nambour | 2020/2021 | Division 2 | 1 | 1 | Glasshouse |
| 58 | 43 | 463012 | 153 | 934 | 3460577 | 43 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 7 | 1 | Gympie |
| 59 | 42 | 1493000 | 153 | 934 | 3460569 | 42 | Trent L Riddell | Nambour | 2020/2021 | Division 1 | 5 | 1 | Caloundra |
| 60 | 42 | 463012 | 153 | 934 | 3484602 | 42 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 17 | 2 | Coolum |
| 61 | 42 | 463176 | 153 | 934 | 3487166 | 42 | Brent W Griffin | Nambour | 2020/2021 | Division 6 | 9 | 1 | Maroochydore |
| 62 | 42 | 2075870 | 153 | 934 | 3486948 | 42 | Mark Donaldson | Nambour | 2020/2021 | Division 4 | 12 | 2 | Yandina |
| 63 | 42 | 1293758 | 153 | 934 | 3618203 | 42* | Cody Emerson | Nambour | 2020/2021 | Under 12 North | 7 | 1 | Maroochydore Red |
| 64 | 41 | 1452004 | 153 | 934 | 3618214 | 41 | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 9 | 1 | Tewantin-Noosa Lightning |
| 65 | 41 | 977366 | 153 | 934 | 3487162 | 41 | James A Davies | Nambour | 2020/2021 | Division 6 | 8 | 1 | Caloundra |
| 66 | 41 | 1055791 | 153 | 934 | 3487162 | 41 | Nathan D Guild | Nambour | 2020/2021 | Division 6 | 8 | 1 | Caloundra |
| 67 | 41 | 463012 | 153 | 934 | 3484595 | 41 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 15 | 2 | Glasshouse |
| 68 | 41 | 1305967 | 153 | 934 | 3486772 | 41 | Cian D O'Shea | Nambour | 2020/2021 | Division 2 | 12 | 1 | Palmwoods |
| 69 | 41 | 505842 | 153 | 934 | 3486901 | 41 | Grant Lanham | Nambour | 2020/2021 | Division 4 | 1 | 1 | Caboolture |
| 70 | 41 | 228463 | 153 | 934 | 3487156 | 41 | Jeremy Donahoo | Nambour | 2020/2021 | Division 6 | 7 | 1 | Coolum |
| 71 | 40 | 472549 | 153 | 934 | 3486746 | 40 | Tony Perren | Nambour | 2020/2021 | Division 2 | 6 | 1 | Yandina |
| 72 | 40 | 602382 | 153 | 934 | 3460553 | 40 | Hayden O'Connor | Nambour | 2020/2021 | Division 1 | 1 | 1 | Tewantin-Noosa |
| 73 | 40 | 1503354 | 153 | 934 | 3618228 | 40* | Lex Preston | Nambour | 2020/2021 | Under 12 North | 12 | 1 | Maroochydore Blue |
| 74 | 39 | 505842 | 153 | 934 | 3486940 | 39 | Grant Lanham | Nambour | 2020/2021 | Division 4 | 10 | 2 | Palmwoods |
| 75 | 39 | 2057586 | 153 | 934 | 3484589 | 39 | Timothy Kross | Nambour | 2020/2021 | Division 1 | 14 | 1 | Gympie |
| 76 | 38 | 463012 | 153 | 934 | 3484580 | 38 | Steven J Ledger | Nambour | 2020/2021 | Division 1 | 12 | 1 | Caboolture |
| 77 | 37 | 606792 | 153 | 934 | 3486914 | 37 | Kurtis Saker | Nambour | 2020/2021 | Division 4 | 4 | 1 | Landsborough |
| 78 | 36 | 2075870 | 153 | 934 | 3486928 | 36 | Mark Donaldson | Nambour | 2020/2021 | Division 4 | 7 | 1 | USC |
| 79 | 36 | 1055791 | 153 | 934 | 3487156 | 36 | Nathan D Guild | Nambour | 2020/2021 | Division 6 | 7 | 1 | Coolum |
| 80 | 36 | 515441 | 153 | 934 | 3486912 | 36 | Zachery Swanton | Nambour | 2020/2021 | Division 4 | 3 | 1 | Palmwoods |
| 81 | 36 | 505842 | 153 | 934 | 3486936 | 36 | Grant Lanham | Nambour | 2020/2021 | Division 4 | 9 | 2 | Maroochydore |
| 82 | 36 | 1731780 | 153 | 934 | 3486940 | 36 | Tyson Vail | Nambour | 2020/2021 | Division 4 | 10 | 2 | Palmwoods |
| 83 | 36 | 644180 | 153 | 934 | 3486950 | 36 | Max T Smith | Nambour | 2020/2021 | Division 4 | 13 | 2 | Coolum |
| 84 | 35 | 505842 | 153 | 934 | 3486940 | 35 | Grant Lanham | Nambour | 2020/2021 | Division 4 | 10 | 1 | Palmwoods |
| 85 | 35 | 494724 | 153 | 934 | 3487138 | 35* | Trent Lohmann | Nambour | 2020/2021 | Division 6 | 2 | 1 | Maroochydore |
| 86 | 35 | 545390 | 153 | 934 | 3487141 | 35 | Rob Shepherd | Nambour | 2020/2021 | Division 6 | 3 | 1 | Palmwoods |
| 87 | 35 | 642710 | 153 | 934 | 3486912 | 35 | Harry Ford | Nambour | 2020/2021 | Division 4 | 3 | 1 | Palmwoods |
| 88 | 35 | 750988 | 153 | 934 | 3484589 | 35 | Angus Douglas | Nambour | 2020/2021 | Division 1 | 14 | 1 | Gympie |
| 89 | 34 | 940842 | 153 | 934 | 3484587 | 34* | Jacob Trace | Nambour | 2020/2021 | Division 1 | 13 | 1 | Maroochydore |
| 90 | 32 | 606792 | 153 | 934 | 3486940 | 32 | Kurtis Saker | Nambour | 2020/2021 | Division 4 | 10 | 2 | Palmwoods |
| 91 | 32 | 1452004 | 153 | 934 | 3613581 | 32* | Charles Tollner | Nambour | 2020/2021 | Under 12 North | 3 | 1 | Maroochydore Blue |
| 92 | 31 | 602382 | 153 | 934 | 3484608 | 31 | Hayden O'Connor | Nambour | 2020/2021 | Division 1 | 19 | 1 | Caboolture |
| 93 | 31 | 644180 | 153 | 934 | 3486929 | 31* | Max T Smith | Nambour | 2020/2021 | Division 4 | 8 | 2 | Caboolture |
| 94 | 31 | 2075870 | 153 | 934 | 3486942 | 31 | Mark Donaldson | Nambour | 2020/2021 | Division 4 | 11 | 1 | Landsborough |
| 95 | 31 | 1452007 | 153 | 934 | 3618228 | 31 | Archibald Tollner | Nambour | 2020/2021 | Under 12 North | 12 | 1 | Maroochydore Blue |
| 96 | 30 | 1639341 | 153 | 934 | 3486940 | 30 | Richard Bambling | Nambour | 2020/2021 | Division 4 | 10 | 1 | Palmwoods |
| 97 | 30 | 502877 | 153 | 934 | 3486772 | 30 | Dale T Cowie | Nambour | 2020/2021 | Division 2 | 12 | 1 | Palmwoods |
| 98 | 30 | 472549 | 153 | 934 | 3486760 | 30 | Tony Perren | Nambour | 2020/2021 | Division 2 | 9 | 2 | Caloundra |
| 99 | 30 | 463176 | 153 | 934 | 3487154 | 30* | Brent W Griffin | Nambour | 2020/2021 | Division 6 | 6 | 1 | Wamuran-Stanley River |
| 100 | 30 | 1293758 | 153 | 934 | 3613578 | 30 | Cody Emerson | Nambour | 2020/2021 | Under 12 North | 2 | 1 | Coolum Makos |
| 101 | 30 | 1305967 | 153 | 934 | 3486736 | 30 | Cian D O'Shea | Nambour | 2020/2021 | Division 2 | 3 | 1 | Coolum |
Note: Qualification levels for this report are 30 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.